marine vertical anchor winch stainless Steel Electric/Hydraulic Windlass/Winch/Capstan for 12.5mm~60mm diameter AM-2 anchor chain for boat&vessel&ship
In addition, SS materials Carefully hand polishing by our workers to make it perfect.
What’s more, We can customize the marine vertical winch, design according to the type&Weight of your boat&vessel&ship, to help your vessel work perfectly!!!!
Electric motor using double motor type, once the stainless steel electric anchor windlass over loading leading to the broken of one motor,
the other motor can continue to work, thus ensuring the safety of the boat/ship.
Wrapping drum can remove or install according to the requirement of the user.
Working Specifcation:
Chain Dia (mm, U2 Chain) |
Rated load(KN) | Overload(KN) | Holding load(KN) | Speed(m/min) | Electric Power-Double Motor(KW) | Hydraulic Power(KW) |
12.5 | 6.6 | 9.9 | 42 | ≥9 | 2.4/1.5 | 4 |
14 | 8.3 | 12.5 | 52 | ≥9 | 2.4/1.5 | 4 |
16 | 10.9 | 16.4 | 67 | ≥9 | 3.3/2/2 | 5.5 |
17.5 | 13.0 | 19.5 | 81 | ≥9 | 4.3/1.7 | 5.5 |
19 | 15.3 | 23 | 95 | ≥9 | 4.3/1.7 | 5.5 |
20.5 | 17.9 | 26.9 | 110 | ≥9 | 4.3/1.7 | 7.5 |
22 | 20.6 | 30.9 | 126 | ≥9 | 6/2.5 | 7.5 |
24 | 24.5 | 36.8 | 145 | ≥9 | 8.5/3.5 | 11 |
26 | 28.7 | 43.1 | 175 | ≥9 | 8.5/3.5 | 11 |
28 | 33.3 | 50.0 | 202 | ≥9 | 11/11/7.5 | 15 |
30 | 38.3 | 57.5 | 231 | ≥9 | 11/11/7.5 | 15 |
32 | 43.5 | 65.3 | 262 | ≥9 | 11/11/7.5 | 15 |
34 | 49.1 | 75.7 | 295 | ≥9 | 11/11/7.5 | 18.5 |
36 | 55.1 | 82.7 | 329 | ≥9 | 16/16/11 | 18.5 |
38 | 61.4 | 92.1 | 365 | ≥9 | 16/16/11 | 22 |
40 | 68.0 | 102 | 403 | ≥9 | 16/16/11 | 22 |
42 | 75.0 | 112.5 | 442 | ≥9 | 22/22/16 | 30 |
44 | 82.3 | 123.5 | 486 | ≥9 | 22/22/16 | 30 |
46 | 89.9 | 134.9 | 527 | ≥9 | 22/22/16 | 30 |
48 | 97.9 | 146.9 | 572 | ≥9 | 22/22/16 | 30 |
50 | 106.3 | 159.5 | 617 | ≥9 | 30/30/22 | 37 |
52 | 114.9 | 172.4 | 666 | ≥9 | 30/30/22 | 37 |
54 | 123.9 | 185.9 | 718 | ≥9 | 30/30/22 | 37 |
56 | 133.3 | 200 | 770 | ≥9 | 30/30/22 | 37 |
58 | 143.0 | 214.5 | 815 | ≥9 | 45/45/30 | 55 |
60 | 153.0 | 229.5 | 873 | ≥9 | 45/45/30 | 55 |
Testing Video: