Marine air compressor in ship based on all pressure and flow
With CCS, BV, LR, RINA, air compressor marine type certificate.
We can deliver cargo to all over the world!
All pressure and displacement&flow(Mpa&Psi) can customize according to your request!
Meanwhile, we will give advice on the installation.To help it connect with your vessel.
Every equipment will be testing before leaving factory to ensure the performance.
What’s more, Every equipment is providing necessary spare parts for repair.
Every equipment is packing by solid wooden case to avoid damage during sea/air transportation.
Several Samples for reference and choosing, if any other request please advise:
1.
Type | Displacement Capacity | Rated Pressure | Speed | Motor Power | Weight | |
m3/h | m3/min | Mpa | r/min | kw | KG | |
Double row air cooled piston air compressor | 20.4 | 0.34 | 3.0 | 600 | 5.5 | 210 |
2.
Type | Displacement Capacity | Rated Pressure | Speed | Motor Power | Weight | |
m3/h | m3/min | Mpa | r/min | kw | KG | |
Double row air cooled piston air compressor | 14.5 | 0.24 | 3.0 | 1200 | 4 | 160 |
18.5 | 0.308 | 1500 | 5.5 | 180 | ||
22 | 0.367 | 1800 | 5.5 | 180 |
3.
Type | Displacement Capacity | Rated Pressure | Speed | Motor Power | Weight | |
m3/h | m3/min | Mpa | r/min | kw | KG | |
V-Double row air cooled piston air compressor | 30 | 0.5 | 3.0 | 1200 | 7.5 | 350-360 |
36 | 0.6 | 1500 | 11 | |||
44 | 0.73 | 1800 | 11 |
4.
Type | Displacement Capacity | Rated Pressure | Speed | Motor Power | Weight | |
m3/h | m3/min | Mpa | r/min | kw | KG | |
V type air cooled | 60 | 1.0 | 1.0 | 650 | 7.5 | 310 |
Air cooled | 90 | 1.5 | 720 | 15 | 410 |
5.Water Cooled type
Type | Displacement Capacity | Rated Pressure | Speed | Motor Power | Weight | |
m3/h | m3/min | Mpa | r/min | kw | KG | |
Water cooled piston air compressor | 69 | 1.15 | 3.0 | 750 | 18.5 | 700 |
82 | 1.36 | 900 | 22(440V) | |||
90 | 1.5 | 960 | 22 | |||
137 | 2.28 | 750 | 37 | 1400 | ||
170 | 2.83 | 900 | 45(440V) | |||
190 | 3.16 | 960 | 45 |
Spare parts together with machine:
Specific Color Customize: